Size Guide
Fit that works.
We fit true to size to most contemporary US womenswear brands.
Garments made with our signature performance fabrics have a robust amount of stretch, allowing superior fit for an even more diverse range of body shapes. If you’re between sizing, chat with a DAI DNA™ Stylist now for a size recommendation.
XS | S | M | L | XL | ||||
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
BUST | ||||||||
---|---|---|---|---|---|---|---|---|
inches | 32 | 33 | 34.5 | 37 | 39 | 41 | 43 | 45 |
cm | 81.5 | 84 | 89 | 94 | 99 | 104 | 109 | 114 |
WAIST | ||||||||
---|---|---|---|---|---|---|---|---|
inches | 25 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
cm | 63.5 | 66 | 71 | 76 | 81 | 86 | 91 | 96 |
HIPS | ||||||||
---|---|---|---|---|---|---|---|---|
inches | 35.5 | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 |
cm | 90.5 | 93 | 98 | 103 | 108 | 113 | 118 | 123 |
Got fit questions or in between sizes? Our fit experts are here to help! Email us experience@daiwear.com
Measuring up.
All measurements are measurements on your body, not the garment itself.
BUST: measure around the fullest part of your bust in a straight line.
WAIST: measure the narrowest part of your natural waistline in a straight line.
FULL HIP: measure around the fullest part of your bottom, just at the top of your legs (approximately 20 cm / 8 in below your natural waistline).
